<?xml-stylesheet type="text/xsl" href="http://www.baltimoreoriolesnews.com"?>

<rss version='2.0'   xmlns:dc='http://purl.org/dc/elements/1.1/'>
    <channel xml:base='http://www.baltimoreoriolesnews.com/jessblumberg/weblog/'>
        <title><![CDATA[jessblumberg Blog Posts]]></title>
        <description><![CDATA[jessblumberg blog posts from http://www.baltimoreoriolesnews.com/jessblumberg/weblog/]]></description>
        <link>http://www.baltimoreoriolesnews.com/jessblumberg/weblog/</link>	<item>
		<title><![CDATA[touch yanks get their revenge]]></title>
		<link>http://www.baltimoreoriolesnews.com/jessblumberg/weblog/3227/touch-yanks-get-their-revenge.html</link>
		<guid isPermaLink="true">http://www.baltimoreoriolesnews.com/jessblumberg/weblog/3227/touch-yanks-get-their-revenge.html</guid>
		<pubDate>Thu, 31 Jul 2008 08:41:28 PDT</pubDate>
		<description><![CDATA[<p><img src="http://ap.google.com/media/ALeqM5hbEN5PflOcvTnVkXwn8wDua19r9Q?size=m"  border="0" /><br />Bobby Abreu slides into home, AP Photo/Frank Franklin II.</p><p>The Orioles' series at Yankees Stadium has sure been interesting. And yesterday's game was no exception. The Yanks pounded the O's 13-3 to avoid a three-game sweep. The star for the Bombers was designated hitter Bobby Abreu, who hit two home runs and doubled for a total of three RBI's.  </p><p>Top of the first, Roberts scored off of Huff's RBI. Seemed par for the the course. But things got off to a bad start in the bottom of the first with rookie starter Dennis Sarfate on the mound. Derek Jeter and Abreu both walked, then A-Rod got a base hit to right field. Markakis tried to nab Abreu at home, but his throw was high. Then A-Rod came home on a past ball. Yanks winning 3-1.  </p><p><a href="http://www.baltimoreoriolesnews.com/jessblumberg/weblog/3227/touch-yanks-get-their-revenge.html">Continue reading "touch yanks get their revenge"</a></p>]]></description>
	</item>
	<item>
		<title><![CDATA[teixeira gets a halo]]></title>
		<link>http://www.baltimoreoriolesnews.com/jessblumberg/weblog/3222/teixeira-gets-a-halo.html</link>
		<guid isPermaLink="true">http://www.baltimoreoriolesnews.com/jessblumberg/weblog/3222/teixeira-gets-a-halo.html</guid>
		<pubDate>Wed, 30 Jul 2008 19:38:49 PDT</pubDate>
		<description><![CDATA[<p><img src="http://images.tsn.ca/images/stories/20080622/mt-sm_58170.jpg"  border="0"  width="218"  height="150" /></p><p>On Tuesday, Severna Park native Mark Teixeira was traded to the Los Angeles Angels, who already have the best record in baseball. The Angels sent first baseman Casey Kotchman and minor league pitcher Steven Marek to the Braves. </p><p>This is certainly a bold move for the Angels and will almost certainly increase their chances of going to the World Series. Kudos to the Angels for making such a ballsy move. </p><p><a href="http://www.baltimoreoriolesnews.com/jessblumberg/weblog/3222/teixeira-gets-a-halo.html">Continue reading "teixeira gets a halo"</a></p>]]></description>
	</item>
	<item>
		<title><![CDATA[cabrera controversy]]></title>
		<link>http://www.baltimoreoriolesnews.com/jessblumberg/weblog/3214/cabrera-controversy.html</link>
		<guid isPermaLink="true">http://www.baltimoreoriolesnews.com/jessblumberg/weblog/3214/cabrera-controversy.html</guid>
		<pubDate>Wed, 30 Jul 2008 11:50:31 PDT</pubDate>
		<description><![CDATA[<p><img src="http://www.nydailynews.com/img/2008/07/31/alg_cabrera.jpg"  border="0"  width="308"  height="205" /></p><p>To give a little recap of the Cabrera incident last night. It was the top of the eighth and Bobby Abreu was on second with nobody out. WIth a 6-1 lead, Cabrera threw a high-and-tight fastball that hit A-Rod in the shoulder. Home plate umpire Chad Fairchild immediately ejected the starting pitcher. Cabrera's very confused and Dave Trembley runs out of the dugout to argue the call. If you didn't see what went down, these will give you an idea:</p><p><img src="http://www.nydailynews.com/img/2008/07/30/amd_arod2.jpg"  border="0"  width="177"  height="146" /><img src="http://www.nydailynews.com/img/2008/07/30/amd_pitcher.jpg"  border="0"  width="170"  height="146" /><img src="http://media3.washingtonpost.com/wp-dyn/content/photo/2008/07/29/PH2008072902776.jpg"  border="0"  width="195"  height="145" /></p><p><a href="http://www.baltimoreoriolesnews.com/jessblumberg/weblog/3214/cabrera-controversy.html">Continue reading "cabrera controversy"</a></p>]]></description>
	</item>
	<item>
		<title><![CDATA[os hold off yanks]]></title>
		<link>http://www.baltimoreoriolesnews.com/jessblumberg/weblog/3213/os-hold-off-yanks.html</link>
		<guid isPermaLink="true">http://www.baltimoreoriolesnews.com/jessblumberg/weblog/3213/os-hold-off-yanks.html</guid>
		<pubDate>Wed, 30 Jul 2008 10:56:02 PDT</pubDate>
		<description><![CDATA[<p><img src="http://www.reuters.com/resources/r/?m=02&amp;d=20080730&amp;t=2&amp;i=5360266&amp;w=&amp;r=2008-07-30T050644Z_01_B546681_RTRUKOP_0_PICTURE0"  border="0"  width="294"  height="246" /></p><p>Wow last night's game was pretty eventful. First of all, the Orioles held off a ninth-inning rally to beat the Yankees 7-6 last night, extending New York's losing streak to three consecutive games. This is also the Orioles' first series win since July 24-26 against the Cubbies.</p><p>Our productive hitting against the Yanks showed itself early last night. In the top of the first Markakis (10-for-12 lifetime against Rasner) hit a single to shallow right, Huff singled up the middle, and so did Mora to score Markakis. In the top of the fourth, Millar homered to left field for his 16th of the season. God, the Yanks must hate him.</p><p><a href="http://www.baltimoreoriolesnews.com/jessblumberg/weblog/3213/os-hold-off-yanks.html">Continue reading "os hold off yanks"</a></p>]]></description>
	</item>
	<item>
		<title><![CDATA[os vs yanks preview 72908]]></title>
		<link>http://www.baltimoreoriolesnews.com/jessblumberg/weblog/3196/os-vs-yanks-preview-72908.html</link>
		<guid isPermaLink="true">http://www.baltimoreoriolesnews.com/jessblumberg/weblog/3196/os-vs-yanks-preview-72908.html</guid>
		<pubDate>Tue, 29 Jul 2008 14:36:20 PDT</pubDate>
		<description><![CDATA[<p><img src="http://cache.daylife.com/imageserve/07Q0cPdcjl5BW/610x.jpg"  border="0"  width="369"  height="252" /></p><p>It's pretty ironic (and awesome) that the team in the AL East giving the Yankees the most trouble is the Baltimore Orioles. As of last night's defeat, New York (58-47) is 4-6 versus the last place O's (50-55).&nbsp;</p><p>It goes without saying thats yesterday's 13-4 game was really sweet, but if we want to win this series, we're going to have to work on some things tonight. First of all Daniel Cabrera (6-6) has been totally struggling recently with only two wins in his last 13 starts. Cabrera needs to stay focused and in control or else we could have another 7-1 loss, like his game against Toronto on Thursday. But, like most other Orioles, Cabrera has shined against the Yankees, with a 2.77 ERA against the Bombers this season.</p><p><a href="http://www.baltimoreoriolesnews.com/jessblumberg/weblog/3196/os-vs-yanks-preview-72908.html">Continue reading "os vs yanks preview 72908"</a></p>]]></description>
	</item>
	<item>
		<title><![CDATA[teixeira trade talk say that three times fast]]></title>
		<link>http://www.baltimoreoriolesnews.com/jessblumberg/weblog/3189/teixeira-trade-talk-say-that-three.html</link>
		<guid isPermaLink="true">http://www.baltimoreoriolesnews.com/jessblumberg/weblog/3189/teixeira-trade-talk-say-that-three.html</guid>
		<pubDate>Tue, 29 Jul 2008 12:59:25 PDT</pubDate>
		<description><![CDATA[<p><img src="http://graphics8.nytimes.com/images/2007/08/06/sports/braves600.jpg"  border="0"  width="372"  height="202" /></p><p>So many bloggers and fans out there want the Orioles to make a play for Atlanta first baseman Mark Teixeira, who becomes a free agent at the end of this season. As the Major League trade deadline looms (THIS thursday!), O's fans are surely thinking about this Severna Park native who, in a 102-game total for the Braves this season, has been .283 with 20 home runs, 78 RBI's and an OPS of .902. We could use a little of that, I'd say.</p><p>Now I know we need to be concentrating on getting a truckload of pitchers, but we shouldn't lose sight of what an important impact getting Teixeira could have on the team. First of all, he's a local guy. Everybody loves a local guy. And if we didn't get him by trade deadline, then we'd have a lot more work ahead of us to sign him in the offseason. I know it makes sense for him to make a deal with Boston, Tampa Bay, or Arizona in order to boost their tight October races, but he was quoted as saying this:</p><p><a href="http://www.baltimoreoriolesnews.com/jessblumberg/weblog/3189/teixeira-trade-talk-say-that-three.html">Continue reading "teixeira trade talk say that three times fast"</a></p>]]></description>
	</item>
	<item>
		<title><![CDATA[pitching shake-up]]></title>
		<link>http://www.baltimoreoriolesnews.com/jessblumberg/weblog/3179/pitching-shake-up.html</link>
		<guid isPermaLink="true">http://www.baltimoreoriolesnews.com/jessblumberg/weblog/3179/pitching-shake-up.html</guid>
		<pubDate>Tue, 29 Jul 2008 08:10:05 PDT</pubDate>
		<description><![CDATA[<p><img src="http://farm4.static.flickr.com/3128/2294770491_362a6f066b.jpg?v=0"  border="0"  width="376"  height="257" /></p><p>Dave Trembley certainly doesn't just let things lie. Yesterday he announced that Dennis Sarfate is replacing Brian Burres in the rotation. This was after the Orioles optioned Radhames Liz to Triple-A Norfolk on Sunday. They haven't announced a replacement for Liz yet, but won't need a fifth starter until August 5. Trembley explained to  MLB.com that all the changes are meant to get the O's pitching rotation back on the right track.&nbsp; </p><p>&quot;Sarfate will pitch on Wednesday as a starter. Burres will go in the bullpen as a long guy,&quot; he said. &quot;We'll go with a four-man rotation with the off-day on Thursday and Olson will just go his regular turn on Friday, and we'll pick it up from there.&quot;</p><p><a href="http://www.baltimoreoriolesnews.com/jessblumberg/weblog/3179/pitching-shake-up.html">Continue reading "pitching shake-up"</a></p>]]></description>
	</item>
	<item>
		<title><![CDATA[os clobber the yanks]]></title>
		<link>http://www.baltimoreoriolesnews.com/jessblumberg/weblog/3178/os-clobber-the-yanks.html</link>
		<guid isPermaLink="true">http://www.baltimoreoriolesnews.com/jessblumberg/weblog/3178/os-clobber-the-yanks.html</guid>
		<pubDate>Tue, 29 Jul 2008 07:35:45 PDT</pubDate>
		<description><![CDATA[<img src="http://graphics8.nytimes.com/images/2008/07/29/sports/29yankees_600.jpg"  border="0"  width="459"  height="237" />(Adam Jones after his grand slam in the sixth. <em>John Dunn for The New York Times</em>)&nbsp; <p><br />The game just kept getting better after my update last night! The Orioles crushed the Yankees 13-4 thanks to a powerhouse offense (every Oriole got a hit last night) and a solid start from Jeremy Guthrie. The Orioles set a season high for runs and matched its top hit total with 17.<br /> </p><p>To pick up where I left off: To start off the fifth, Brian Roberts hit a double, then Adam Jones tripled and scored on Aubrey Huff's sac fly. Mike &quot;Moose&quot; Mussina was pulled after allowing six runs and eight hits in five innings. Mussina continues to falter against his former team -- a phenomenon that is oh-so-fun to watch.</p><p><a href="http://www.baltimoreoriolesnews.com/jessblumberg/weblog/3178/os-clobber-the-yanks.html">Continue reading "os clobber the yanks"</a></p>]]></description>
	</item>
	<item>
		<title><![CDATA[game update]]></title>
		<link>http://www.baltimoreoriolesnews.com/jessblumberg/weblog/3175/game-update.html</link>
		<guid isPermaLink="true">http://www.baltimoreoriolesnews.com/jessblumberg/weblog/3175/game-update.html</guid>
		<pubDate>Mon, 28 Jul 2008 17:17:49 PDT</pubDate>
		<description><![CDATA[<p><img src="http://www.thelosscolumn.com/wp-content/uploads/2008/05/mooseqy4.jpg"  border="0"  width="188"  height="208" /></p><p>Orioles are off to a hot start! There has been some dangerous base-running: Brian Roberts got thrown out by a mile at home, but Mora went first to third on Luke Scott's single and both were safe. Then Millar got a three-run home run to make it 3-0. Ramon Hernandez stepped up to the plate and his 1000th career hit was a solo shot out of Yankee Stadium! Awesome. And props to starter Jeremy Guthrie who retired the first six Yankees. </p><p>I had a feeling we'd psyche Moose out again...let's hope it conitues! </p><p><a href="http://www.baltimoreoriolesnews.com/jessblumberg/weblog/3175/game-update.html">Continue reading "game update"</a></p>]]></description>
	</item>
	<item>
		<title><![CDATA[os vs yanks preview 72808]]></title>
		<link>http://www.baltimoreoriolesnews.com/jessblumberg/weblog/3167/os-vs-yanks-preview-72808.html</link>
		<guid isPermaLink="true">http://www.baltimoreoriolesnews.com/jessblumberg/weblog/3167/os-vs-yanks-preview-72808.html</guid>
		<pubDate>Mon, 28 Jul 2008 13:39:11 PDT</pubDate>
		<description><![CDATA[<p><img src="http://a.abcnews.com/images/Sports/18ac35ab-075d-47ff-8d20-dc43c64e37f8_mn.jpg"  border="0" /></p><p>After yesterday's rejuvinating win, the Baltimore Orioles (49-55) head up to the Bronx to face the New York Yankees (58-46). The Yanks are looking to win their 11th straight home game as they open this three-game series. In May, the Orioles took two out of three from the Yankees, but the pinstripes have been on a roll ever since the All-Star Game. After the break, the Yankees won their first eight games, sweeping a six-game homestand. They also just took two out of three from the Red Sox, so they're probably amped about that. Now they are only three games behind division leaders Tampa Bay.&nbsp;</p><p>Obviously our toughest challenge is going against former Oriole Mike &quot;Moose&quot; Mussina (13-6). In his two starts since the All-Star break, Mussina has allowed one run in 14 innings. But we all remember his start against the Orioles on May 20, when we won 12-2. Since 2006, Mussina is 1-3 with a 6.18 ERA against the Orioles. So we can hope playing his former team can continue to psyche Moose out. However Johnny Damon and A-Rod have dominated against the O's, hitting eight RBI's in the last seven games and 13 RBI's in the last 12 home games, respectively.&nbsp;</p><p><a href="http://www.baltimoreoriolesnews.com/jessblumberg/weblog/3167/os-vs-yanks-preview-72808.html">Continue reading "os vs yanks preview 72808"</a></p>]]></description>
	</item>

    </channel>
</rss>
